top of page

2024 | EXECUTIVE COUNCIL

Dan Wang.jpg

President

DAN WANG Ph. D. 

Dan Wang is an Assistant Professor of Sociology at the University of Oklahoma. She Received her Ph.D. from the University of Nebraska-Lincoln in 2022. She specializes in vulnerable families, culture, and research methods.

IMG_8915.JPG

President-Elect

KYLE MCNEW

Kyle McNew is an MPP student at Oregon State University and an Alumni of the University of Central Oklahoma, where he received his M.A. Kyle’s academic interests include sociological theory as it pertains to public policy and disaster recovery efforts.  

weaver_edited.jpg

Treasurer

DOROTHY WEAVER Ph.D.

Dorothy Weaver is the Department Head of Behavioral Sciences at Oklahoma State University — Oklahoma City. Her research interests are Russia and Eastern Europe, capitalist transitions, gender, and religion.  She is a fan of Open Access Course materials, Terry Pratchett, research on tax policy, Classic Trek, The Genderbread Person, and science.

Untitled design.png

Past President

 Dorothy Weaver 

PAST LEADERSHIP

1973 | Taylor, Lloyd; Phillips University
1974 | Kinsey, Barry; Tulsa University
1975 | Affleck, Marilyn; University of Oklahoma
1976 | Johnson, Billy; Central State University
1977 | Urbon, Joe; Northeastern Oklahoma State University
1978 | Chapman, Ivan; Oklahoma State University
1979 | Quiett, Ray; East Central State University
1980 | Edgley, Charles; Oklahoma State University
1981 | Brown, Ruth; Oscar Rose Junior College
1982 | Sandefur, Gary; University of Oklahoma
1983 | Perkins, Larry; Oklahoma State University
1984 | Arquitt, Ed; Oklahoma State University
1985 | Parker, William D.; Central State University
1986 | Hall, Thomas; University of Oklahoma
1987 | Comby, Henry III; Tulsa Junior College
1988 | Johnson, Billy; Central State University
1989 | Heflebower, Lori; Northeastern State University
1990 | Rettig, Richard; Central State University
1991 | *
1992 | Knottnerus, David; Oklahoma State University
1993 | Zellner, William W.; East Central University
1994 | Hickman, Jack; Cameron University
1995 | Ford, David; University of Central Oklahoma
1996 | Webster, Ed; Northeastern State University
1997 | Howard, Joanna ; Langston University
1998 | Easterling, Calvin Henry; Oral Roberts University
1999 | Lamberton, John; Oklahoma State University
2000 | Scott, Wilbur; University of Oklahoma 
2001 | Reed, Doug; University of Central Oklahoma
2002 | Decker, Kay; Northwestern Oklahoma State University
2003 | Newcomb, David; Rogers State University
2004 | Steward, Gary; University of Central Oklahoma
2005 | Damphousse, Kelly; University of Oklahoma
2006 | Barlow, Donna; Southwestern Oklahoma State University
2007 | Bausch, Robert S.; Cameron University
2008 | Varner, Monica; Rogers State University
2009 | Howard, Joanna; Langston University
2010 | Chappell, Brenda; University of Central Oklahoma
2011 | Kwenda, Maxwell N.; Cameron University
2012 | McCune, LaDonna; University of Central Oklahoma
2013 | Van-Delinder, Jean; Oklahoma State University
2014 | Thomas, Kim; Mid-America Christian University
2015 | Hill, Chris; University of Oklahoma
2016 | Warehime, Nicole; University of Central Oklahoma
2017 | Burns, Thomas; University of Oklahoma
2018 | Garneau, Chris; University of Science and Arts of Oklahoma
2019 | McCune, LaDonna; University of Central Oklahoma
2020 | Garneau, Chris; University of Science and Arts of Oklahoma
2021 | Mackey, Christi; Rogers State University
2022 | Probasco. LiErin; Oklahoma City Community College

2023 | Weaver, Dorothy; Oklahoma State University--Oklahoma City

2024 | Wang, Dan; University of Oklahoma 

bottom of page